Web Server Statistics for the Essex Youth Orchestra AssociationProgram started at Sun-05-Sep-2010 10:08.
Analysed requests from Sun-24-Feb-2002 17:10 to Sun-05-Sep-2010 09:41 (3114.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Sep-2010 10:08.
Successful requests: 52,229 (267)
Average successful requests per day: 16 (38)
Successful requests for pages: 29,946 (66)
Average successful requests for pages per day: 9 (9)
Failed requests: 14,531 (53)
Redirected requests: 137 (0)
Distinct files requested: 157 (82)
Distinct hosts served: 8,370 (50)
Corrupt logfile lines: 2
Data transferred: 1.14 gigabytes (14.25 megabytes)
Average data transferred per day: 382.78 kilobytes (2.04 megabytes)
This report lists the activity in each month.
Each unit (
) represents 20 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2002 | 31 | 16 | ![]() |
| Mar 2002 | 80 | 62 | ![]() |
| Apr 2002 | 63 | 52 | ![]() ![]() |
| May 2002 | 152 | 115 | ![]() ![]() |
| Jun 2002 | 112 | 71 | ![]() |
| Jul 2002 | 131 | 109 | ![]() ![]() |
| Aug 2002 | 192 | 141 | ![]() |
| Sep 2002 | 311 | 261 | ![]() ![]() ![]() |
| Oct 2002 | 325 | 283 | ![]() ![]() ![]() ![]() |
| Nov 2002 | 487 | 111 | ![]() ![]() |
| Dec 2002 | 84 | 78 | ![]() |
| Jan 2003 | 200 | 181 | ![]() ![]() |
| Feb 2003 | 144 | 128 | ![]() ![]() ![]() |
| Mar 2003 | 163 | 140 | ![]() ![]() ![]() |
| Apr 2003 | 252 | 213 | ![]() ![]() ![]() |
| May 2003 | 240 | 195 | ![]() ![]() |
| Jun 2003 | 180 | 168 | ![]() ![]() |
| Jul 2003 | 178 | 155 | ![]() |
| Aug 2003 | 265 | 217 | ![]() ![]() ![]() |
| Sep 2003 | 428 | 353 | ![]() ![]() |
| Oct 2003 | 401 | 342 | ![]() ![]() |
| Nov 2003 | 314 | 267 | ![]() ![]() ![]() |
| Dec 2003 | 221 | 204 | ![]() ![]() ![]() |
| Jan 2004 | 265 | 224 | ![]() ![]() |
| Feb 2004 | 226 | 191 | ![]() ![]() |
| Mar 2004 | 320 | 261 | ![]() ![]() ![]() |
| Apr 2004 | 247 | 182 | ![]() ![]() |
| May 2004 | 242 | 190 | ![]() ![]() |
| Jun 2004 | 259 | 182 | ![]() ![]() |
| Jul 2004 | 249 | 144 | ![]() |
| Aug 2004 | 299 | 230 | ![]() ![]() |
| Sep 2004 | 364 | 276 | ![]() ![]() ![]() |
| Oct 2004 | 214 | 150 | ![]() |
| Nov 2004 | 191 | 123 | ![]() ![]() ![]() |
| Dec 2004 | 295 | 218 | ![]() ![]() ![]() |
| Jan 2005 | 314 | 198 | ![]() ![]() |
| Feb 2005 | 356 | 272 | ![]() ![]() ![]() |
| Mar 2005 | 399 | 293 | ![]() ![]() ![]() ![]() |
| Apr 2005 | 467 | 334 | ![]() ![]() |
| May 2005 | 406 | 263 | ![]() ![]() ![]() |
| Jun 2005 | 401 | 272 | ![]() ![]() ![]() |
| Jul 2005 | 309 | 217 | ![]() ![]() ![]() |
| Aug 2005 | 488 | 311 | ![]() |
| Sep 2005 | 531 | 326 | ![]() ![]() |
| Oct 2005 | 401 | 291 | ![]() ![]() ![]() ![]() |
| Nov 2005 | 346 | 284 | ![]() ![]() ![]() ![]() |
| Dec 2005 | 412 | 290 | ![]() ![]() ![]() ![]() |
| Jan 2006 | 382 | 291 | ![]() ![]() ![]() ![]() |
| Feb 2006 | 374 | 286 | ![]() ![]() ![]() ![]() |
| Mar 2006 | 408 | 304 | ![]() |
| Apr 2006 | 297 | 220 | ![]() ![]() ![]() |
| May 2006 | 321 | 249 | ![]() ![]() ![]() |
| Jun 2006 | 300 | 218 | ![]() ![]() ![]() |
| Jul 2006 | 346 | 277 | ![]() ![]() ![]() |
| Aug 2006 | 336 | 271 | ![]() ![]() ![]() |
| Sep 2006 | 412 | 307 | ![]() |
| Oct 2006 | 426 | 317 | ![]() |
| Nov 2006 | 268 | 210 | ![]() ![]() ![]() |
| Dec 2006 | 360 | 265 | ![]() ![]() ![]() |
| Jan 2007 | 394 | 294 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 353 | 275 | ![]() ![]() ![]() |
| Mar 2007 | 449 | 338 | ![]() ![]() |
| Apr 2007 | 386 | 315 | ![]() |
| May 2007 | 395 | 317 | ![]() |
| Jun 2007 | 461 | 380 | ![]() ![]() ![]() |
| Jul 2007 | 530 | 422 | ![]() ![]() ![]() |
| Aug 2007 | 977 | 372 | ![]() ![]() ![]() |
| Sep 2007 | 405 | 259 | ![]() ![]() ![]() |
| Oct 2007 | 461 | 243 | ![]() ![]() ![]() |
| Nov 2007 | 334 | 270 | ![]() ![]() ![]() |
| Dec 2007 | 656 | 299 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 852 | 371 | ![]() ![]() ![]() |
| Feb 2008 | 635 | 324 | ![]() ![]() |
| Mar 2008 | 465 | 271 | ![]() ![]() ![]() |
| Apr 2008 | 447 | 279 | ![]() ![]() ![]() |
| May 2008 | 566 | 270 | ![]() ![]() ![]() |
| Jun 2008 | 754 | 289 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 934 | 289 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 693 | 296 | ![]() ![]() ![]() ![]() |
| Sep 2008 | 660 | 245 | ![]() ![]() ![]() |
| Oct 2008 | 876 | 323 | ![]() ![]() |
| Nov 2008 | 658 | 314 | ![]() |
| Dec 2008 | 675 | 286 | ![]() ![]() ![]() ![]() |
| Jan 2009 | 862 | 344 | ![]() ![]() |
| Feb 2009 | 902 | 333 | ![]() ![]() |
| Mar 2009 | 845 | 262 | ![]() ![]() ![]() |
| Apr 2009 | 743 | 297 | ![]() ![]() ![]() ![]() |
| May 2009 | 790 | 334 | ![]() ![]() |
| Jun 2009 | 1257 | 683 | ![]() ![]() ![]() |
| Jul 2009 | 1090 | 672 | ![]() ![]() |
| Aug 2009 | 1211 | 669 | ![]() ![]() |
| Sep 2009 | 1438 | 699 | ![]() ![]() ![]() |
| Oct 2009 | 1068 | 594 | ![]() ![]() ![]() ![]() |
| Nov 2009 | 850 | 496 | ![]() ![]() ![]() |
| Dec 2009 | 922 | 426 | ![]() ![]() ![]() |
| Jan 2010 | 1010 | 470 | ![]() ![]() |
| Feb 2010 | 806 | 257 | ![]() ![]() ![]() |
| Mar 2010 | 1197 | 495 | ![]() ![]() ![]() |
| Apr 2010 | 1373 | 577 | ![]() ![]() ![]() ![]() |
| May 2010 | 1217 | 632 | ![]() |
| Jun 2010 | 1071 | 558 | ![]() ![]() ![]() |
| Jul 2010 | 1288 | 628 | ![]() |
| Aug 2010 | 950 | 344 | ![]() ![]() |
| Sep 2010 | 138 | 36 | ![]() |
Busiest month: Sep 2009 (699 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 6840 | 3934 | ![]() ![]() |
| Mon | 7791 | 4325 | ![]() ![]() ![]() |
| Tue | 7675 | 4413 | ![]() ![]() ![]() ![]() |
| Wed | 8137 | 4348 | ![]() ![]() ![]() |
| Thu | 7521 | 4500 | ![]() ![]() ![]() ![]() |
| Fri | 7626 | 4436 | ![]() ![]() ![]() ![]() |
| Sat | 6639 | 3990 | ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2093 | 1145 | ![]() ![]() ![]() ![]() |
| 1 | 1671 | 1047 | ![]() ![]() ![]() ![]() |
| 2 | 1621 | 998 | ![]() ![]() ![]() |
| 3 | 1775 | 1195 | ![]() ![]() ![]() ![]() |
| 4 | 1504 | 1061 | ![]() ![]() ![]() ![]() |
| 5 | 1492 | 1016 | ![]() ![]() ![]() |
| 6 | 1484 | 1045 | ![]() ![]() ![]() ![]() |
| 7 | 1561 | 1116 | ![]() ![]() ![]() |
| 8 | 1925 | 1221 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 1805 | 1140 | ![]() ![]() ![]() ![]() |
| 10 | 2516 | 1351 | ![]() ![]() |
| 11 | 2501 | 1570 | ![]() ![]() |
| 12 | 2333 | 1407 | ![]() ![]() |
| 13 | 2428 | 1206 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 2903 | 1454 | ![]() ![]() ![]() |
| 15 | 2975 | 1505 | ![]() ![]() ![]() |
| 16 | 2788 | 1516 | ![]() ![]() ![]() |
| 17 | 2345 | 1309 | ![]() ![]() |
| 18 | 2137 | 1191 | ![]() ![]() ![]() ![]() |
| 19 | 2461 | 1346 | ![]() ![]() |
| 20 | 2725 | 1539 | ![]() ![]() ![]() ![]() |
| 21 | 2727 | 1341 | ![]() ![]() |
| 22 | 2271 | 1123 | ![]() ![]() ![]() ![]() |
| 23 | 2188 | 1104 | ![]() ![]() ![]() |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 24819 | 48.71% | .com (Commercial) |
| 11077 | 16.31% | [unresolved numerical addresses] |
| 8542 | 13.97% | .net (Networks) |
| 3066 | 8.50% | .uk (United Kingdom) |
| 577 | 3.70% | .de (Germany) |
| 365 | 1.08% | .arpa (Arpanet) |
| 273 | 0.83% | .ca (Canada) |
| 213 | 0.78% | .es (Spain) |
| 273 | 0.77% | .au (Australia) |
| 163 | 0.67% | .jp (Japan) |
| 426 | 0.53% | .ru (Russia) |
| 158 | 0.49% | .be (Belgium) |
| 208 | 0.49% | .fr (France) |
| 334 | 0.37% | .nl (Netherlands) |
| 70 | 0.24% | .it (Italy) |
| 42 | 0.24% | .fi (Finland) |
| 338 | 0.23% | .org (Non Profit Making Organisations) |
| 123 | 0.20% | .edu (USA Higher Education) |
| 106 | 0.19% | .ch (Switzerland) |
| 40 | 0.15% | .us (United States) |
| 49 | 0.15% | .br (Brazil) |
| 50 | 0.14% | .hu (Hungary) |
| 37 | 0.13% | .mil (USA Military) |
| 49 | 0.12% | .dk (Denmark) |
| 28 | 0.12% | .cy (Cyprus) |
| 32 | 0.11% | .mx (Mexico) |
| 40 | 0.11% | .nz (New Zealand) |
| 34 | 0.09% | .il (Israel) |
| 26 | 0.08% | .in (India) |
| 21 | 0.07% | .gov (USA Government) |
| 107 | 0.07% | .info (Informational) |
| 30 | 0.06% | .ie (Ireland) |
| 73 | 0.04% | .sc (Seychelles) |
| 15 | 0.03% | [unknown domain] |
| 2 | 0.03% | .th (Thailand) |
| 21 | 0.02% | .ee (Estonia) |
| 8 | 0.02% | .hr (Croatia) |
| 104 | 0.02% | .pl (Poland) |
| 27 | 0.02% | .se (Sweden) |
| 11 | 0.02% | .cn (China) |
| 37 | 0.02% | .no (Norway) |
| 4 | 0.01% | .cr (Costa Rica) |
| 2 | 0.01% | .co (Colombia) |
| 9 | 0.01% | .qa (Qatar) |
| 5 | 0.01% | .ar (Argentina) |
| 28 | 0.01% | .cz (Czech Republic) |
| 20 | 0.01% | .tw (Taiwan) |
| 20 | 0.01% | .at (Austria) |
| 15 | 0.01% | .my (Malaysia) |
| 13 | 0.01% | .ro (Romania) |
| 19 | 0.01% | .pt (Portugal) |
| 12 | .lv (Latvia) | |
| 7 | .lu (Luxembourg) | |
| 8 | .za (South Africa) | |
| 6 | .ky (Cayman Islands) | |
| 5 | .cl (Chile) | |
| 8 | .sg (Singapore) | |
| 4 | .tr (Turkey) | |
| 6 | .sk (Slovakia) | |
| 4 | .ae (United Arab Emirates) | |
| 2 | .la (Laos) | |
| 2 | .tv (Tuvalu) | |
| 4 | .pe (Peru) | |
| 2 | .lt (Lithuania) | |
| 1 | .ad (Andorra) | |
| 1 | .gm (Gambia) | |
| 1 | .kr (South Korea) | |
| 1 | .ci (Ivory Coast) | |
| 1 | [domain not given] | |
| 1 | .kg (Kyrgyzstan) | |
| 1 | .jo (Jordan) | |
| 1 | .gr (Greece) | |
| 1 | .int (International Treaty Organisations) | |
| 1 | .md (Moldova) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 4409 | 5.71% | googlebot.com |
| 3701 | 2.01% | baidu.com |
| 2862 | 9.13% | btcentralplus.com |
| 2661 | 1.25% | yahoo.net |
| 1929 | 1.97% | msn.com |
| 1876 | 1.60% | yahoo.com |
| 1782 | 6.90% | virginmedia.com |
| 788 | 0.19% | 64.68 |
| 752 | 0.40% | as13448.com |
| 710 | 1.46% | aol.com |
| 661 | 2.23% | as9105.com |
| 580 | 1.38% | comcast.net |
| 576 | 1.41% | pol.co.uk |
| 574 | 0.28% | twtelecom.net |
| 574 | 2.10% | ntl.com |
| 446 | 1.44% | sky.com |
| 392 | 0.12% | yandex.ru |
| 388 | 0.44% | ntli.net |
| 373 | 0.16% | 65.214 |
| 372 | 1.02% | 82 |
| 25823 | 58.80% | [not listed: 1,799 organisations] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1823 | orchestra |
| 1807 | youth |
| 1785 | essex |
| 570 | chancery |
| 474 | barclays |
| 435 | lane |
| 391 | goslings |
| 228 | bank |
| 173 | & |
| 168 | and |
| 165 | orchestras |
| 148 | 41 |
| 140 | lewis |
| 127 | glyn |
| 113 | eyoa |
| 101 | association |
| 100 | pictures |
| 86 | rowan |
| 86 | fenner |
| 78 | of |
| 75 | 20 |
| 67 | county |
| 64 | sort |
| 63 | code |
| 62 | in |
| 58 | branch |
| 56 | eyo |
| 43 | chamber |
| 38 | form |
| 35 | standing |
| 1651 | [not listed: 397 search terms] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 19045 | 8525 | MSIE |
| 8837 | 5138 | MSIE/6 | |
| 2423 | 1806 | MSIE/5 | |
| 6328 | 1390 | MSIE/7 | |
| 164 | 115 | MSIE/4 | |
| 1288 | 73 | MSIE/8 | |
| 2 | 8560 | 7522 | Netscape (compatible) |
| 3 | 3901 | 3892 | Baiduspider+(+http: |
| 3897 | 3888 | Baiduspider+(+http://www | |
| 4 | 4 | Baiduspider+(+http://help | |
| 4 | 2062 | 1826 | msnbot |
| 1373 | 1210 | msnbot/1 | |
| 419 | 388 | msnbot/2 | |
| 270 | 228 | msnbot/0 | |
| 5 | 1114 | 1037 | Googlebot |
| 1114 | 1037 | Googlebot/2 | |
| 6 | 4560 | 895 | Firefox |
| 668 | 389 | Firefox/1 | |
| 1137 | 265 | Firefox/2 | |
| 2729 | 227 | Firefox/3 | |
| 26 | 14 | Firefox/0 | |
| 7 | 833 | 520 | Mozilla |
| 426 | 163 | Mozilla/1 | |
| 27 | 16 | Mozilla/0 | |
| 8 | 363 | 329 | Yandex |
| 363 | 329 | Yandex/1 | |
| 9 | 326 | 324 | Konqueror |
| 324 | 322 | Konqueror/3 | |
| 2 | 2 | Konqueror/2 | |
| 10 | 304 | 280 | Gigabot |
| 180 | 170 | Gigabot/3 | |
| 88 | 76 | Gigabot/2 | |
| 36 | 34 | Gigabot/1 | |
| 11 | 2532 | 267 | Safari |
| 176 | 52 | Safari/419 | |
| 787 | 42 | Safari/525 | |
| 67 | 36 | Safari/312 | |
| 525 | 25 | Safari/531 | |
| 45 | 18 | Safari/412 | |
| 74 | 17 | Safari/523 | |
| 21 | 15 | Safari/417 | |
| 213 | 11 | Safari/532 | |
| 193 | 9 | Safari/533 | |
| 173 | 8 | Safari/530 | |
| 12 | 313 | 264 | SAMSUNG-SGH-E250 |
| 313 | 264 | SAMSUNG-SGH-E250/1 | |
| 13 | 221 | 217 | Seekbot |
| 221 | 217 | Seekbot/1 | |
| 14 | 336 | 186 | msnbot-media |
| 336 | 186 | msnbot-media/1 | |
| 15 | 291 | 177 | psbot |
| 291 | 177 | psbot/0 | |
| 16 | 298 | 176 | LinkWalker |
| 60 | 36 | LinkWalker/2 | |
| 17 | 165 | 165 | libwww-perl |
| 165 | 165 | libwww-perl/5 | |
| 18 | 159 | 158 | Java |
| 159 | 158 | Java/1 | |
| 19 | 198 | 155 | Netscape |
| 108 | 95 | Netscape/4 | |
| 65 | 35 | Netscape/7 | |
| 25 | 25 | Netscape/3 | |
| 20 | 149 | 144 | ia_archiver |
| 6036 | 2517 | [not listed: 212 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 16768 | 12355 | Known robots |
| 2 | 22723 | 8922 | Windows |
| 15021 | 5479 | Windows XP | |
| 2156 | 1438 | Windows 2000 | |
| 1089 | 787 | Windows 98 | |
| 595 | 449 | Windows NT | |
| 3174 | 308 | Unknown Windows | |
| 366 | 254 | Windows Server 2003 | |
| 203 | 134 | Windows ME | |
| 67 | 46 | Windows 95 | |
| 52 | 27 | Windows CE | |
| 3 | 7789 | 6929 | OS unknown |
| 4 | 3362 | 730 | Macintosh |
| 5 | 1118 | 636 | Unix |
| 1099 | 633 | Linux | |
| 2 | 2 | Other Unix | |
| 1 | 1 | IRIX | |
| 16 | 0 | BSD | |
| 6 | 5 | 3 | Symbian OS |
| 7 | 1 | 1 | Amiga |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 44092 | 200 OK |
| 677 | 206 Partial content |
| 137 | 301 Document moved permanently |
| 7460 | 304 Not modified since last retrieval |
| 3 | 403 Access forbidden |
| 14439 | 404 Document not found |
| 59 | 405 Method not allowed |
| 30 | 406 Document not acceptable to client |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 8372 | |
| 1B- 10B | 32 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 9324 | 0.51% |
| 1kB- 10kB | 16788 | 7.80% |
| 10kB-100kB | 15382 | 37.91% |
| 100kB- 1MB | 2329 | 53.78% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 6270 | 54.82% | .jpg [JPEG graphics] |
| 14519 | 30.19% | .png [PNG graphics] |
| 17231 | 7.35% | [directories] |
| 12715 | 3.19% | .html [Hypertext Markup Language] |
| 1351 | 2.72% | .doc [Microsoft Word document] |
| 129 | 1.72% | .pdf [Adobe Portable Document Format] |
| 14 | [not listed: 2 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 20593 | 84.62% | /images/ |
| 30946 | 13.10% | [root directory] |
| 652 | 2.26% | /album/ |
| 16 | 0.01% | /icons/ |
| 22 | 0.01% | http:// |
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 16353 | 7.20% | 5/Sep/10 06:53 | / |
| 3101 | 0.17% | 4/Sep/10 08:27 | /standing-order.html |
| 2592 | 0.16% | 2/Sep/10 08:34 | /glmc-picture-index.html |
| 2407 | 0.07% | 4/Sep/10 17:13 | /links.html |
| 2198 | 0.09% | 3/Sep/10 08:23 | /membership.html |
| 2156 | 2.67% | 3/Sep/10 12:43 | /constitution.html |
| 1343 | 2.71% | 2/Sep/10 08:54 | /bursary.doc |
| 782 | 0.01% | 5/Mar/06 01:02 | /new.png |
| 743 | 0.15% | 18/Jul/10 05:12 | /images/thumb/brian-denis.jpg |
| 741 | 0.13% | 18/Jul/10 05:12 | /images/thumb/denis.jpg |
| 714 | 0.13% | 18/Jul/10 05:12 | /images/thumb/george.jpg |
| 553 | 0.11% | 5/Sep/10 05:47 | /images/andy/ |
| 481 | 3.27% | 31/Aug/10 13:47 | /images/george.jpg |
| 454 | 1.08% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0001.jpg.png |
| 448 | 1.02% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0003.jpg.png |
| 445 | 0.93% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0005.jpg.png |
| 443 | 0.90% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0004.jpg.png |
| 441 | 1.07% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0002.jpg.png |
| 427 | 0.79% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0008.jpg.png |
| 422 | 0.94% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0006.jpg.png |
| 421 | 0.77% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0009.jpg.png |
| 420 | 0.91% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0010.jpg.png |
| 418 | 0.93% | 3/Sep/10 09:09 | /images/andy/.thumbnails/dscf0007.jpg.png |
| 412 | 0.90% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0011.jpg.png |
| 409 | 0.86% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0013.jpg.png |
| 408 | 0.95% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0017.jpg.png |
| 407 | 0.93% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0018.jpg.png |
| 405 | 0.90% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0016.jpg.png |
| 399 | 0.82% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0015.jpg.png |
| 395 | 0.93% | 4/Sep/10 09:39 | /images/andy/.thumbnails/dscf0022.jpg.png |
| 393 | 0.86% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0023.jpg.png |
| 387 | 0.82% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0019.jpg.png |
| 387 | 2.30% | 5/Jul/10 04:26 | /images/denis.jpg |
| 384 | 0.84% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0027.jpg.png |
| 378 | 0.86% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0028.jpg.png |
| 376 | 0.86% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0021.jpg.png |
| 374 | 0.87% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0024.jpg.png |
| 372 | 0.83% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0025.jpg.png |
| 369 | 0.80% | 2/Sep/10 15:58 | /images/andy/.thumbnails/dscf0026.jpg.png |
| 356 | 2.19% | 3/Jul/10 03:38 | /images/brian-denis.jpg |
| 261 | 0.03% | 5/Sep/10 09:41 | /images/andy/social.html |
| 248 | 0.01% | 21/Aug/10 22:35 | /album/social-200106/ |
| 175 | 0.38% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0030.jpg.png |
| 174 | 0.40% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0032.jpg.png |
| 172 | 0.40% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0033.jpg.png |
| 172 | 0.35% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0038.jpg.png |
| 171 | 0.39% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0029.jpg.png |
| 169 | 0.37% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0039.jpg.png |
| 168 | 0.39% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0031.jpg.png |
| 168 | 0.35% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0036.jpg.png |
| 167 | 0.40% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0035.jpg.png |
| 167 | 0.37% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0034.jpg.png |
| 166 | 0.36% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0037.jpg.png |
| 165 | 0.37% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0040.jpg.png |
| 164 | 0.33% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0044.jpg.png |
| 162 | 0.37% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0042.jpg.png |
| 161 | 0.33% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0043.jpg.png |
| 160 | 0.34% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0046.jpg.png |
| 160 | 0.38% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0041.jpg.png |
| 155 | 0.36% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0045.jpg.png |
| 152 | 0.34% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0047.jpg.png |
| 146 | 0.35% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0048.jpg.png |
| 145 | 0.32% | 5/Sep/10 09:41 | /images/andy/.thumbnails/dscf0049.jpg.png |
| 129 | 1.72% | 24/Aug/10 05:32 | /images/EYO-POSTER.pdf |
| 121 | 2.73% | 3/Sep/10 13:34 | /images/andy/dscf0003.jpg |
| 121 | 2.63% | 21/Aug/10 19:57 | /images/andy/dscf0024.jpg |
| 113 | 2.36% | 27/Aug/10 10:10 | /images/andy/dscf0018.jpg |
| 90 | 1.94% | 28/Aug/10 08:37 | /images/andy/dscf0006.jpg |
| 85 | 1.79% | 4/Sep/10 22:55 | /images/andy/dscf0049.jpg |
| 81 | 1.63% | 2/Sep/10 15:58 | /images/andy/dscf0013.jpg |
| 78 | 1.46% | 12/Aug/10 15:34 | /images/andy/dscf0019.jpg |
| 77 | 1.51% | 14/Aug/10 14:41 | /images/andy/dscf0001.jpg |
| 77 | 1.31% | 28/Aug/10 08:37 | /images/andy/dscf0005.jpg |
| 76 | 1.55% | 21/Aug/10 19:57 | /images/andy/dscf0007.jpg |
| 74 | 0.64% | 7/Aug/10 23:22 | /album/social-200106/p6070002.jpg |
| 73 | 1.45% | 14/Aug/10 22:14 | /images/andy/dscf0028.jpg |
| 72 | 1.44% | 8/Aug/10 12:15 | /images/andy/dscf0025.jpg |
| 71 | 1.27% | 15/Aug/10 22:28 | /images/andy/dscf0026.jpg |
| 70 | 1.33% | 15/Aug/10 07:38 | /images/andy/dscf0016.jpg |
| 70 | 0.49% | 25/Jul/10 23:35 | /album/social-200106/p6070005.jpg |
| 70 | 1.29% | 8/Aug/10 17:52 | /images/andy/dscf0022.jpg |
| 69 | 0.51% | 24/Jul/10 19:47 | /album/social-200106/p6070004.jpg |
| 68 | 1.27% | 29/Aug/10 14:44 | /images/andy/dscf0027.jpg |
| 67 | 0.44% | 30/Jul/10 23:18 | /album/social-200106/p6070003.jpg |
| 66 | 1.11% | 1/Aug/10 22:15 | /images/andy/dscf0004.jpg |
| 64 | 1.28% | 2/Sep/10 20:29 | /images/andy/dscf0038.jpg |
| 64 | 1.04% | 2/Aug/10 05:38 | /images/andy/dscf0002.jpg |
| 61 | 1.01% | 1/Aug/10 22:16 | /images/andy/dscf0021.jpg |
| 57 | 0.87% | 4/Aug/10 16:03 | /images/andy/dscf0008.jpg |
| 50 | 0.81% | 30/Aug/10 16:09 | /images/andy/dscf0017.jpg |
| 48 | 0.65% | 7/Aug/10 17:46 | /images/andy/dscf0009.jpg |
