Web Server Statistics for Teaparty's PHP siteProgram started at Sun-04-Jan-2009 04:14.
Analysed requests from Sat-21-Sep-2002 17:10 to Sun-04-Jan-2009 09:09 (2296.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Jan-2009 04:14.
Successful requests: 3,184,657 (29,213)
Average successful requests per day: 1,386 (4,173)
Successful requests for pages: 61,551 (445)
Average successful requests for pages per day: 26 (63)
Failed requests: 102,468 (360)
Redirected requests: 33,259 (30)
Distinct files requested: 289,631 (23,268)
Distinct hosts served: 57,483 (323)
Corrupt logfile lines: 7
Unwanted logfile entries: 1,591,179
Data transferred: 69.61 gigabytes (539.84 megabytes)
Average data transferred per day: 31.04 megabytes (77.12 megabytes)
This report lists the activity in each month.
Each unit (
) represents 100 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2002 | 693 | 38 | ![]() |
| Oct 2002 | 426 | 59 | ![]() |
| Nov 2002 | 525 | 88 | ![]() |
| Dec 2002 | 682 | 110 | ![]() |
| Jan 2003 | 1699 | 285 | ![]() ![]() |
| Feb 2003 | 591 | 159 | ![]() |
| Mar 2003 | 1092 | 273 | ![]() ![]() |
| Apr 2003 | 2747 | 596 | ![]() ![]() |
| May 2003 | 2959 | 632 | ![]() ![]() ![]() |
| Jun 2003 | 2217 | 433 | ![]() ![]() |
| Jul 2003 | 2961 | 868 | ![]() ![]() |
| Aug 2003 | 2850 | 724 | ![]() |
| Sep 2003 | 2702 | 952 | ![]() ![]() |
| Oct 2003 | 3615 | 782 | ![]() |
| Nov 2003 | 4696 | 877 | ![]() ![]() |
| Dec 2003 | 3560 | 1165 | ![]() ![]() |
| Jan 2004 | 4356 | 1370 | ![]() ![]() ![]() |
| Feb 2004 | 4298 | 1086 | ![]() ![]() ![]() |
| Mar 2004 | 4186 | 1115 | ![]() ![]() |
| Apr 2004 | 6888 | 995 | ![]() ![]() |
| May 2004 | 5662 | 477 | ![]() ![]() |
| Jun 2004 | 12405 | 522 | ![]() ![]() |
| Jul 2004 | 14744 | 529 | ![]() ![]() |
| Aug 2004 | 34531 | 756 | ![]() |
| Sep 2004 | 46368 | 642 | ![]() ![]() ![]() |
| Oct 2004 | 35007 | 716 | ![]() |
| Nov 2004 | 35869 | 531 | ![]() ![]() |
| Dec 2004 | 50318 | 641 | ![]() ![]() ![]() |
| Jan 2005 | 52034 | 733 | ![]() |
| Feb 2005 | 66652 | 880 | ![]() ![]() |
| Mar 2005 | 46769 | 458 | ![]() ![]() |
| Apr 2005 | 51152 | 488 | ![]() ![]() |
| May 2005 | 56926 | 434 | ![]() ![]() |
| Jun 2005 | 65938 | 416 | ![]() ![]() |
| Jul 2005 | 32916 | 343 | ![]() |
| Aug 2005 | 52482 | 434 | ![]() ![]() |
| Sep 2005 | 59264 | 387 | ![]() |
| Oct 2005 | 57914 | 1071 | ![]() ![]() ![]() |
| Nov 2005 | 65966 | 718 | ![]() |
| Dec 2005 | 61460 | 850 | ![]() ![]() |
| Jan 2006 | 48147 | 487 | ![]() ![]() |
| Feb 2006 | 42503 | 433 | ![]() ![]() |
| Mar 2006 | 49360 | 703 | ![]() |
| Apr 2006 | 38243 | 627 | ![]() ![]() ![]() |
| May 2006 | 37025 | 759 | ![]() |
| Jun 2006 | 65829 | 880 | ![]() ![]() |
| Jul 2006 | 42942 | 787 | ![]() |
| Aug 2006 | 42986 | 253 | ![]() ![]() |
| Sep 2006 | 53460 | 237 | ![]() ![]() |
| Oct 2006 | 46884 | 274 | ![]() ![]() |
| Nov 2006 | 40917 | 251 | ![]() ![]() |
| Dec 2006 | 42527 | 340 | ![]() |
| Jan 2007 | 43033 | 348 | ![]() |
| Feb 2007 | 38613 | 272 | ![]() ![]() |
| Mar 2007 | 42990 | 412 | ![]() ![]() |
| Apr 2007 | 33921 | 434 | ![]() ![]() |
| May 2007 | 38007 | 615 | ![]() ![]() ![]() |
| Jun 2007 | 57748 | 550 | ![]() ![]() |
| Jul 2007 | 89315 | 499 | ![]() ![]() |
| Aug 2007 | 65141 | 483 | ![]() ![]() |
| Sep 2007 | 48637 | 421 | ![]() ![]() |
| Oct 2007 | 44785 | 290 | ![]() ![]() |
| Nov 2007 | 88653 | 564 | ![]() ![]() |
| Dec 2007 | 53448 | 1094 | ![]() ![]() ![]() |
| Jan 2008 | 79870 | 1751 | ![]() ![]() |
| Feb 2008 | 58484 | 1862 | ![]() ![]() ![]() |
| Mar 2008 | 65604 | 1851 | ![]() ![]() ![]() |
| Apr 2008 | 73826 | 2047 | ![]() ![]() ![]() |
| May 2008 | 61750 | 2143 | ![]() ![]() ![]() |
| Jun 2008 | 57393 | 2046 | ![]() ![]() ![]() |
| Jul 2008 | 95095 | 3305 | ![]() ![]() |
| Aug 2008 | 87484 | 2143 | ![]() ![]() ![]() |
| Sep 2008 | 118014 | 1683 | ![]() ![]() |
| Oct 2008 | 106054 | 1817 | ![]() ![]() ![]() |
| Nov 2008 | 105041 | 2018 | ![]() ![]() ![]() |
| Dec 2008 | 109046 | 2024 | ![]() ![]() ![]() |
| Jan 2009 | 13762 | 215 | ![]() ![]() |
Busiest month: Jul 2008 (3,305 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 455299 | 7913 | ![]() |
| Mon | 441040 | 9315 | ![]() ![]() ![]() |
| Tue | 499449 | 9279 | ![]() ![]() ![]() |
| Wed | 446840 | 9148 | ![]() ![]() ![]() |
| Thu | 441262 | 9847 | ![]() ![]() |
| Fri | 461221 | 8157 | ![]() ![]() |
| Sat | 439546 | 7892 | ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 134489 | 2404 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 131343 | 2427 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 133906 | 2217 | ![]() ![]() ![]() |
| 3 | 131882 | 2387 | ![]() ![]() ![]() ![]() |
| 4 | 132619 | 2147 | ![]() ![]() ![]() ![]() |
| 5 | 132099 | 2479 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 125950 | 2015 | ![]() ![]() ![]() |
| 7 | 129066 | 2303 | ![]() ![]() ![]() ![]() |
| 8 | 125459 | 2401 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 133899 | 2610 | ![]() ![]() |
| 10 | 138622 | 2400 | ![]() ![]() ![]() ![]() |
| 11 | 138961 | 2792 | ![]() ![]() ![]() |
| 12 | 133106 | 2640 | ![]() ![]() |
| 13 | 135389 | 2713 | ![]() ![]() |
| 14 | 134454 | 3414 | ![]() ![]() ![]() ![]() |
| 15 | 135478 | 3062 | ![]() ![]() ![]() ![]() |
| 16 | 133353 | 3114 | ![]() ![]() ![]() ![]() |
| 17 | 136036 | 2635 | ![]() ![]() |
| 18 | 131126 | 2549 | ![]() |
| 19 | 125740 | 2472 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 131435 | 2499 | ![]() |
| 21 | 132945 | 2833 | ![]() ![]() |
| 22 | 132290 | 2558 | ![]() |
| 23 | 135010 | 2480 | ![]() ![]() ![]() ![]() ![]() |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2051084 | 57.11% | .com (Commercial) |
| 288957 | 21.70% | [unresolved numerical addresses] |
| 727312 | 16.14% | .net (Networks) |
| 30821 | 1.10% | .uk (United Kingdom) |
| 10113 | 0.60% | .edu (USA Higher Education) |
| 12320 | 0.45% | .ca (Canada) |
| 6616 | 0.40% | .fr (France) |
| 9003 | 0.24% | .de (Germany) |
| 5468 | 0.19% | .org (Non Profit Making Organisations) |
| 3072 | 0.18% | .be (Belgium) |
| 5246 | 0.16% | .nl (Netherlands) |
| 7694 | 0.15% | .no (Norway) |
| 2796 | 0.14% | .au (Australia) |
| 1709 | 0.14% | .jp (Japan) |
| 1087 | 0.12% | .cz (Czech Republic) |
| 2094 | 0.10% | .gr (Greece) |
| 1618 | 0.09% | .fi (Finland) |
| 1321 | 0.07% | .it (Italy) |
| 2746 | 0.06% | .se (Sweden) |
| 933 | 0.06% | [domain not given] |
| 808 | 0.05% | .ch (Switzerland) |
| 398 | 0.05% | .in (India) |
| 591 | 0.04% | .mx (Mexico) |
| 424 | 0.04% | .nz (New Zealand) |
| 460 | 0.04% | .pl (Poland) |
| 730 | 0.04% | .br (Brazil) |
| 249 | 0.03% | .us (United States) |
| 347 | 0.03% | .hu (Hungary) |
| 568 | 0.03% | .dk (Denmark) |
| 188 | 0.03% | .tr (Turkey) |
| 420 | 0.03% | .pt (Portugal) |
| 534 | 0.02% | .at (Austria) |
| 487 | 0.02% | .sg (Singapore) |
| 473 | 0.02% | .arpa (Arpanet) |
| 799 | 0.02% | .tw (Taiwan) |
| 149 | 0.02% | .ro (Romania) |
| 270 | 0.02% | .ru (Russia) |
| 264 | 0.02% | .ar (Argentina) |
| 148 | 0.02% | .il (Israel) |
| 133 | 0.01% | .gov (USA Government) |
| 115 | 0.01% | .my (Malaysia) |
| 402 | 0.01% | .cn (China) |
| 355 | 0.01% | .es (Spain) |
| 112 | 0.01% | .za (South Africa) |
| 183 | 0.01% | .th (Thailand) |
| 41 | 0.01% | .lt (Lithuania) |
| 56 | 0.01% | .hr (Croatia) |
| 178 | 0.01% | .ge (Georgia) |
| 75 | 0.01% | .ee (Estonia) |
| 72 | 0.01% | .ua (Ukraine) |
| 359 | 0.01% | .info (Informational) |
| 123 | 0.01% | .hk (Hong Kong) |
| 44 | 0.01% | .id (Indonesia) |
| 247 | 0.01% | .si (Slovenia) |
| 116 | 0.01% | .mil (USA Military) |
| 197 | 0.01% | [unknown domain] |
| 81 | 0.01% | .ma (Morocco) |
| 62 | .pk (Pakistan) | |
| 63 | .kr (South Korea) | |
| 39 | .vn (Vietnam) | |
| 23 | .do (Dominican Republic) | |
| 68 | .pe (Peru) | |
| 60 | .ae (United Arab Emirates) | |
| 56 | .co (Colombia) | |
| 107 | .cl (Chile) | |
| 47 | .bg (Bulgaria) | |
| 218 | .sk (Slovakia) | |
| 4 | .uz (Uzbekistan) | |
| 5 | .gt (Guatemala) | |
| 59 | .sa (Saudi Arabia) | |
| 30 | .cr (Costa Rica) | |
| 68 | .biz (Businesses) | |
| 9 | .mc (Monaco) | |
| 25 | .is (Iceland) | |
| 24 | .lu (Luxembourg) | |
| 41 | .ie (Ireland) | |
| 10 | .lv (Latvia) | |
| 15 | .eg (Egypt) | |
| 12 | .kz (Kazakhstan) | |
| 25 | .ph (Philippines) | |
| 13 | .uy (Uruguay) | |
| 23 | .cy (Cyprus) | |
| 2 | .mv (Maldives) | |
| 8 | .by (Belarus) | |
| 15 | .yu (Former Yugoslavia) | |
| 17 | .ve (Venezuela) | |
| 13 | .qa (Qatar) | |
| 32 | .md (Moldova) | |
| 7 | .zm (Zambia) | |
| 2 | .hn (Honduras) | |
| 13 | .tt (Trinidad and Tobago) | |
| 5 | .jo (Jordan) | |
| 10 | .lk (Sri Lanka) | |
| 7 | .dz (Algeria) | |
| 23 | .ag (Antigua and Barbuda) | |
| 16 | .bs (Bahamas) | |
| 6 | .nu (Niue) | |
| 10 | .al (Albania) | |
| 4 | .je (Jersey) | |
| 3 | .py (Paraguay) | |
| 17 | .coop (Co-operatives) | |
| 3 | .gh (Ghana) | |
| 3 | .om (Oman) | |
| 6 | .ky (Cayman Islands) | |
| 14 | .int (International Treaty Organisations) | |
| 4 | .fj (Fiji) | |
| 4 | .sy (Syria) | |
| 8 | .aw (Aruba) | |
| 6 | .ws (Samoa) | |
| 8 | .ni (Nicaragua) | |
| 3 | .bn (Brunei Darussalam) | |
| 2 | .bm (Bermuda) | |
| 4 | .to (Tonga) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .fm (Micronesia) | |
| 6 | .name (Individuals) | |
| 3 | .cu (Cuba) | |
| 1 | .aero (Air Transport Industry) | |
| 1 | .ao (Angola) | |
| 6 | .tv (Tuvalu) | |
| 2 | .cc (Cocos (Keeling) Islands) | |
| 1 | .nc (New Caledonia) | |
| 5 | .ba (Bosnia-Herzegovina) | |
| 3 | .mt (Malta) | |
| 14 | .lb (Lebanon) | |
| 4 | .pg (Papua New Guinea) | |
| 3 | .bj (Benin) | |
| 2 | .ir (Iran) | |
| 1 | .kh (Cambodia) | |
| 2 | .la (Laos) | |
| 3 | .gi (Gibraltar) | |
| 2 | .mm (Myanmar) | |
| 1 | .ci (Ivory Coast) | |
| 1 | .ke (Kenya) | |
| 1 | .li (Liechtenstein) | |
| 1 | .ec (Ecuador) | |
| 4 | .cx (Christmas Island) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 850198 | 20.22% | googlebot.com |
| 622643 | 11.60% | yahoo.net |
| 594950 | 15.77% | msn.com |
| 210144 | 5.57% | yahoo.com |
| 111520 | 3.55% | cuill.com |
| 98513 | 14.82% | 65.55 |
| 68210 | 4.37% | picsearch.com |
| 55976 | 2.68% | ask.com |
| 32165 | 0.65% | inktomisearch.com |
| 24258 | 0.45% | 65.19 |
| 18476 | 0.37% | 64.127 |
| 14801 | 0.26% | 205.209 |
| 14577 | 0.82% | comcast.net |
| 14576 | 0.40% | verizon.net |
| 13776 | 0.48% | btcentralplus.com |
| 12722 | 0.25% | gotwebhost.com |
| 12009 | 0.41% | blueyonder.co.uk |
| 11575 | 0.22% | become.com |
| 11030 | 0.90% | 64.68 |
| 10708 | 0.47% | rr.com |
| 381830 | 15.73% | [not listed: 9,280 organisations] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.