Web Server Statistics for FSC CentreProgram started at Sun-04-Jan-2009 03:03.
Analysed requests from Wed-04-Dec-2002 17:01 to Sun-04-Jan-2009 04:10 (2222.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Jan-2009 03:03.
Successful requests: 65,126 (219)
Average successful requests per day: 29 (31)
Successful requests for pages: 36,702 (182)
Average successful requests for pages per day: 16 (25)
Failed requests: 31,492 (125)
Redirected requests: 28 (1)
Distinct files requested: 174 (43)
Distinct hosts served: 5,603 (33)
Corrupt logfile lines: 83
Data transferred: 7.88 gigabytes (69.15 megabytes)
Average data transferred per day: 3.63 megabytes (9.88 megabytes)
This report lists the activity in each month.
Each unit (
) represents 40 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2002 | 32 | 12 | ![]() |
| Jan 2003 | 55 | 30 | ![]() |
| Feb 2003 | 32 | 16 | ![]() |
| Mar 2003 | 32 | 16 | ![]() |
| Apr 2003 | 375 | 125 | ![]() |
| May 2003 | 197 | 141 | ![]() |
| Jun 2003 | 86 | 77 | ![]() |
| Jul 2003 | 174 | 145 | ![]() |
| Aug 2003 | 144 | 115 | ![]() ![]() |
| Sep 2003 | 137 | 129 | ![]() |
| Oct 2003 | 179 | 130 | ![]() |
| Nov 2003 | 142 | 108 | ![]() ![]() |
| Dec 2003 | 172 | 115 | ![]() ![]() |
| Jan 2004 | 105 | 77 | ![]() |
| Feb 2004 | 415 | 174 | ![]() ![]() |
| Mar 2004 | 215 | 146 | ![]() |
| Apr 2004 | 91 | 59 | ![]() |
| May 2004 | 134 | 102 | ![]() ![]() |
| Jun 2004 | 227 | 125 | ![]() |
| Jul 2004 | 238 | 96 | ![]() ![]() |
| Aug 2004 | 197 | 157 | ![]() |
| Sep 2004 | 120 | 59 | ![]() |
| Oct 2004 | 143 | 118 | ![]() ![]() |
| Nov 2004 | 384 | 154 | ![]() |
| Dec 2004 | 360 | 221 | ![]() ![]() |
| Jan 2005 | 441 | 184 | ![]() ![]() |
| Feb 2005 | 885 | 451 | ![]() ![]() |
| Mar 2005 | 375 | 342 | ![]() ![]() |
| Apr 2005 | 619 | 397 | ![]() ![]() |
| May 2005 | 763 | 353 | ![]() ![]() |
| Jun 2005 | 538 | 357 | ![]() ![]() |
| Jul 2005 | 748 | 528 | ![]() ![]() ![]() |
| Aug 2005 | 661 | 465 | ![]() ![]() |
| Sep 2005 | 623 | 475 | ![]() ![]() |
| Oct 2005 | 957 | 651 | ![]() ![]() |
| Nov 2005 | 913 | 533 | ![]() ![]() ![]() |
| Dec 2005 | 1530 | 599 | ![]() ![]() ![]() ![]() |
| Jan 2006 | 1399 | 636 | ![]() |
| Feb 2006 | 1164 | 611 | ![]() |
| Mar 2006 | 1108 | 743 | ![]() ![]() ![]() |
| Apr 2006 | 851 | 471 | ![]() ![]() |
| May 2006 | 1335 | 770 | ![]() ![]() |
| Jun 2006 | 1232 | 676 | ![]() ![]() |
| Jul 2006 | 1557 | 734 | ![]() ![]() ![]() |
| Aug 2006 | 1152 | 580 | ![]() ![]() ![]() ![]() |
| Sep 2006 | 1229 | 454 | ![]() ![]() |
| Oct 2006 | 2235 | 1373 | ![]() ![]() ![]() |
| Nov 2006 | 1412 | 536 | ![]() ![]() ![]() |
| Dec 2006 | 1213 | 688 | ![]() ![]() |
| Jan 2007 | 1559 | 808 | ![]() ![]() ![]() |
| Feb 2007 | 1433 | 703 | ![]() ![]() |
| Mar 2007 | 2779 | 1134 | ![]() ![]() ![]() ![]() |
| Apr 2007 | 1985 | 760 | ![]() ![]() ![]() |
| May 2007 | 1683 | 877 | ![]() ![]() ![]() |
| Jun 2007 | 1739 | 886 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 1817 | 966 | ![]() ![]() ![]() |
| Aug 2007 | 1903 | 898 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 1859 | 685 | ![]() ![]() |
| Oct 2007 | 1863 | 656 | ![]() ![]() |
| Nov 2007 | 1517 | 605 | ![]() |
| Dec 2007 | 1171 | 805 | ![]() ![]() ![]() |
| Jan 2008 | 1009 | 672 | ![]() ![]() |
| Feb 2008 | 715 | 558 | ![]() ![]() ![]() |
| Mar 2008 | 1059 | 901 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 1485 | 1118 | ![]() ![]() ![]() |
| May 2008 | 1374 | 948 | ![]() ![]() |
| Jun 2008 | 1115 | 820 | ![]() ![]() ![]() |
| Jul 2008 | 1248 | 919 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 1415 | 1011 | ![]() ![]() ![]() |
| Sep 2008 | 1337 | 907 | ![]() ![]() ![]() ![]() |
| Oct 2008 | 1390 | 1070 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 1200 | 909 | ![]() ![]() ![]() ![]() |
| Dec 2008 | 1070 | 770 | ![]() ![]() |
| Jan 2009 | 75 | 62 | ![]() |
Busiest month: Oct 2006 (1,373 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 9334 | 5282 | ![]() ![]() |
| Mon | 9642 | 5001 | ![]() ![]() |
| Tue | 9085 | 5284 | ![]() ![]() |
| Wed | 9708 | 5325 | ![]() ![]() |
| Thu | 8975 | 5115 | ![]() ![]() ![]() |
| Fri | 8961 | 5298 | ![]() ![]() |
| Sat | 9421 | 5397 | ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2959 | 1736 | ![]() ![]() ![]() |
| 1 | 2513 | 1561 | ![]() |
| 2 | 2722 | 1574 | ![]() |
| 3 | 3255 | 1649 | ![]() ![]() |
| 4 | 3002 | 1709 | ![]() ![]() ![]() |
| 5 | 2973 | 1856 | ![]() ![]() ![]() |
| 6 | 2679 | 1438 | ![]() ![]() ![]() ![]() |
| 7 | 2752 | 1420 | ![]() ![]() ![]() ![]() |
| 8 | 2126 | 1258 | ![]() ![]() ![]() |
| 9 | 2796 | 1495 | ![]() ![]() ![]() ![]() |
| 10 | 2310 | 1427 | ![]() ![]() ![]() ![]() |
| 11 | 2846 | 1644 | ![]() ![]() |
| 12 | 2510 | 1444 | ![]() ![]() ![]() ![]() |
| 13 | 2259 | 1490 | ![]() ![]() ![]() ![]() |
| 14 | 2560 | 1357 | ![]() ![]() ![]() |
| 15 | 2392 | 1249 | ![]() ![]() ![]() |
| 16 | 2730 | 1423 | ![]() ![]() ![]() ![]() |
| 17 | 2514 | 1350 | ![]() ![]() ![]() ![]() |
| 18 | 3093 | 1605 | ![]() ![]() |
| 19 | 2837 | 1682 | ![]() ![]() |
| 20 | 2282 | 1350 | ![]() ![]() ![]() ![]() |
| 21 | 3125 | 1628 | ![]() ![]() |
| 22 | 2763 | 1556 | ![]() |
| 23 | 3128 | 1801 | ![]() ![]() ![]() |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 16729 | 81.11% | [unresolved numerical addresses] |
| 20378 | 6.83% | .com (Commercial) |
| 15752 | 5.77% | .net (Networks) |
| 856 | 1.48% | .cn (China) |
| 1908 | 0.57% | .ca (Canada) |
| 856 | 0.49% | .uk (United Kingdom) |
| 1052 | 0.37% | .edu (USA Higher Education) |
| 504 | 0.35% | .nl (Netherlands) |
| 690 | 0.30% | .tw (Taiwan) |
| 827 | 0.25% | .au (Australia) |
| 271 | 0.20% | .se (Sweden) |
| 347 | 0.17% | .de (Germany) |
| 96 | 0.16% | .at (Austria) |
| 366 | 0.15% | .id (Indonesia) |
| 133 | 0.15% | .fr (France) |
| 318 | 0.13% | .be (Belgium) |
| 150 | 0.10% | .fi (Finland) |
| 83 | 0.09% | .it (Italy) |
| 226 | 0.08% | .info (Informational) |
| 95 | 0.08% | .br (Brazil) |
| 22 | 0.07% | [unknown domain] |
| 128 | 0.07% | .es (Spain) |
| 468 | 0.07% | .sg (Singapore) |
| 117 | 0.07% | .org (Non Profit Making Organisations) |
| 75 | 0.05% | .no (Norway) |
| 82 | 0.05% | .pl (Poland) |
| 50 | 0.05% | .ru (Russia) |
| 49 | 0.05% | [domain not given] |
| 47 | 0.05% | .pk (Pakistan) |
| 44 | 0.05% | .md (Moldova) |
| 223 | 0.04% | .jp (Japan) |
| 168 | 0.04% | .hk (Hong Kong) |
| 38 | 0.04% | .eg (Egypt) |
| 12 | 0.04% | .pt (Portugal) |
| 172 | 0.03% | .ro (Romania) |
| 115 | 0.03% | .gov (USA Government) |
| 99 | 0.03% | .nz (New Zealand) |
| 281 | 0.03% | .sc (Seychelles) |
| 168 | 0.02% | .cz (Czech Republic) |
| 62 | 0.02% | .my (Malaysia) |
| 59 | 0.02% | .in (India) |
| 83 | 0.02% | .za (South Africa) |
| 60 | 0.02% | .tr (Turkey) |
| 76 | 0.02% | .ar (Argentina) |
| 51 | 0.02% | .th (Thailand) |
| 130 | 0.01% | .hu (Hungary) |
| 48 | 0.01% | .ph (Philippines) |
| 61 | 0.01% | .mil (USA Military) |
| 39 | 0.01% | .gr (Greece) |
| 81 | 0.01% | .arpa (Arpanet) |
| 35 | 0.01% | .us (United States) |
| 45 | 0.01% | .bg (Bulgaria) |
| 33 | 0.01% | .il (Israel) |
| 27 | 0.01% | .mx (Mexico) |
| 26 | 0.01% | .vn (Vietnam) |
| 15 | 0.01% | .ae (United Arab Emirates) |
| 45 | 0.01% | .hr (Croatia) |
| 14 | 0.01% | .ch (Switzerland) |
| 24 | 0.01% | .sk (Slovakia) |
| 11 | .dk (Denmark) | |
| 18 | .ac (Ascension Island) | |
| 8 | .pe (Peru) | |
| 4 | .ba (Bosnia-Herzegovina) | |
| 9 | .ie (Ireland) | |
| 7 | .ee (Estonia) | |
| 10 | .si (Slovenia) | |
| 9 | .ir (Iran) | |
| 12 | .fj (Fiji) | |
| 4 | .kr (South Korea) | |
| 4 | .lt (Lithuania) | |
| 6 | .sa (Saudi Arabia) | |
| 4 | .ua (Ukraine) | |
| 3 | .cl (Chile) | |
| 1 | .ci (Ivory Coast) | |
| 3 | .ke (Kenya) | |
| 1 | .aero (Air Transport Industry) | |
| 1 | .gh (Ghana) | |
| 1 | .tv (Tuvalu) | |
| 1 | .by (Belarus) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 5929 | 2.95% | yahoo.net |
| 4449 | 1.25% | msn.com |
| 4366 | 1.78% | yahoo.com |
| 3024 | 0.73% | googlebot.com |
| 2685 | 3.36% | 65.55 |
| 2447 | 0.36% | fti.net |
| 1731 | 0.53% | qwest.net |
| 1081 | 0.32% | 38 |
| 1062 | 29.86% | 60 |
| 945 | 0.38% | ask.com |
| 883 | 22.62% | 58 |
| 822 | 0.30% | dsl.bell.ca |
| 789 | 0.24% | comcast.net |
| 714 | 0.12% | inktomisearch.com |
| 682 | 1.12% | 163data.com.cn |
| 658 | 0.13% | mc.videotron.ca |
| 653 | 0.10% | hinet.net |
| 650 | 0.11% | aol.com |
| 617 | 0.15% | 65.222 |
| 532 | 0.33% | rr.com |
| 30407 | 33.27% | [not listed: 1,476 organisations] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 214 | the |
| 213 | of |
| 161 | and |
| 132 | fsc |
| 116 | chinese |
| 115 | painting |
| 111 | falun |
| 111 | lili |
| 110 | feng |
| 108 | in |
| 86 | swf |
| 81 | to |
| 68 | environment |
| 66 | western |
| 65 | between |
| 55 | protect |
| 53 | centre |
| 52 | gene |
| 52 | filetype:swf |
| 47 | what |
| 44 | dafa |
| 43 | a |
| 43 | water |
| 42 | environmental |
| 41 | gong |
| 41 | difference |
| 38 | is |
| 36 | interaction |
| 33 | how |
| 33 | human |
| 4486 | [not listed: 1,720 search terms] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 12665 | 11860 | Netscape (compatible) |
| 2 | 29891 | 9401 | MSIE |
| 22915 | 6441 | MSIE/6 | |
| 3219 | 1674 | MSIE/5 | |
| 3656 | 1246 | MSIE/7 | |
| 96 | 35 | MSIE/4 | |
| 5 | 5 | MSIE/3 | |
| 3 | 4797 | 4561 | msnbot |
| 4308 | 4308 | msnbot/1 | |
| 489 | 253 | msnbot/0 | |
| 4 | 3358 | 2927 | Mozilla |
| 744 | 350 | Mozilla/1 | |
| 5 | 2345 | 1559 | msnbot-media |
| 2345 | 1559 | msnbot-media/1 | |
| 6 | 3561 | 850 | Firefox |
| 1932 | 573 | Firefox/1 | |
| 1471 | 232 | Firefox/2 | |
| 148 | 36 | Firefox/3 | |
| 10 | 9 | Firefox/0 | |
| 7 | 558 | 555 | Googlebot |
| 558 | 555 | Googlebot/2 | |
| 8 | 396 | 385 | LinkWalker |
| 180 | 175 | LinkWalker/2 | |
| 9 | 464 | 317 | Scooter |
| 464 | 317 | Scooter/3 | |
| 10 | 346 | 296 | MJ12bot |
| 322 | 274 | MJ12bot/v1 | |
| 24 | 22 | MJ12bot/v0 | |
| 11 | 295 | 295 | SurveyBot |
| 295 | 295 | SurveyBot/2 | |
| 12 | 302 | 289 | NextGenSearchBot |
| 289 | 289 | NextGenSearchBot/1 | |
| 13 | 265 | 265 | Speedy Spider (http: |
| 265 | 265 | Speedy Spider (http://www | |
| 14 | 301 | 235 | psbot |
| 301 | 235 | psbot/0 | |
| 15 | 217 | 217 | SBIder |
| 217 | 217 | SBIder/SBIder-0 | |
| 16 | 277 | 215 | Konqueror |
| 277 | 215 | Konqueror/3 | |
| 17 | 215 | 175 | 192.comAgent |
| 18 | 149 | 149 | Wget |
| 149 | 149 | Wget/1 | |
| 19 | 649 | 127 | Safari |
| 317 | 56 | Safari/419 | |
| 172 | 17 | Safari/417 | |
| 24 | 15 | Safari/85 | |
| 61 | 14 | Safari/312 | |
| 21 | 9 | Safari/522 | |
| 20 | 6 | Safari/412 | |
| 23 | 5 | Safari/416 | |
| 8 | 4 | Safari/125 | |
| 2 | 1 | Safari/413 | |
| 20 | 112 | 111 | NPBot (http: |
| 112 | 111 | NPBot (http://www | |
| 3506 | 1563 | [not listed: 195 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 20033 | 16808 | Known robots |
| 2 | 33464 | 12042 | Windows |
| 25513 | 8449 | Windows XP | |
| 3185 | 1684 | Windows 2000 | |
| 1179 | 758 | Windows NT | |
| 848 | 465 | Windows Server 2003 | |
| 1854 | 376 | Windows 98 | |
| 191 | 185 | Windows 95 | |
| 513 | 85 | Unknown Windows | |
| 181 | 40 | Windows ME | |
| 3 | 8937 | 6551 | OS unknown |
| 4 | 1016 | 659 | Unix |
| 1014 | 658 | Linux | |
| 2 | 1 | BSD | |
| 5 | 1113 | 200 | Macintosh |
| 6 | 106 | 92 | Symbian OS |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 53007 | 200 OK |
| 1771 | 206 Partial content |
| 28 | 301 Document moved permanently |
| 10348 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 240 | 403 Access forbidden |
| 31204 | 404 Document not found |
| 8 | 405 Method not allowed |
| 37 | 406 Document not acceptable to client |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 10834 | |
| 1B- 10B | 18 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1842 | 0.01% |
| 1kB- 10kB | 15888 | 1.26% |
| 10kB-100kB | 33465 | 13.16% |
| 100kB- 1MB | 485 | 1.32% |
| 1MB- 10MB | 2594 | 84.24% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 3626 | 84.49% | .ram |
| 33548 | 10.35% | .htm [Hypertext Markup Language] |
| 19203 | 2.37% | .jpg [JPEG graphics] |
| 611 | 1.29% | .swf |
| 3730 | 0.94% | .gif [GIF graphics] |
| 3154 | 0.54% | [directories] |
| 1254 | 0.02% | [not listed: 4 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 39712 | 95.48% | [root directory] |
| 1618 | 1.29% | /Futurescienceandculture/ |
| 4844 | 0.93% | /Summary of Health Surveys.files/ |
| 2575 | 0.76% | /Articles_files/ |
| 10705 | 0.67% | /Water, the Origin of Life.files/ |
| 927 | 0.25% | /Falun Dafa and Modern Science.files/ |
| 949 | 0.18% | /The Way Out for Modern Science.files/ |
| 1987 | 0.17% | /index.files/ |
| 476 | 0.09% | /Truthfulness-Compassion-Forbearance in a Markov Clinical Decision Support Model for Treatment of Laryngeal Cancer.files/ |
| 558 | 0.09% | /A Wake Up Call from the Microcosm.files/ |
| 583 | 0.04% | /Significant Enhancement of Biological Activity of Cardiac Cells by Falun Dafa (Falun Gong) Meditation Energy.files/ |
| 81 | 0.03% | http:// |
| 93 | 0.01% | /images/ |
| 18 | 0.01% | [not listed: 4 directories] |
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 3626 | 84.49% | 3/Jan/09 22:49 | /03182002_Cambridge_FSC_256k.ram |
| 3148 | 0.54% | 2/Jan/09 18:06 | / |
| 2575 | 0.76% | 30/Dec/08 04:36 | /Articles_files/other_title.gif |
| 2243 | 1.56% | 3/Jan/09 02:23 | /Summary of Health Surveys.htm |
| 1457 | 0.26% | 3/Jan/09 12:59 | /index.htm |
| 1417 | 0.42% | 3/Jan/09 12:47 | /Science.htm |
| 1368 | 0.12% | 4/Jan/09 01:30 | /Contact Us.htm |
| 1202 | 0.29% | 3/Jan/09 22:10 | /History.htm |
| 1187 | 0.32% | 3/Jan/09 16:51 | /Culture.htm |
| 1186 | 0.95% | 1/Jan/09 09:46 | /The New Age of Science(1).htm |
| 1165 | 0.14% | 4/Jan/09 00:01 | /Activities.htm |
| 1160 | 0.31% | 4/Jan/09 04:10 | /Education.htm |
| 1147 | 0.09% | 1/Jan/09 23:34 | /research.htm |
| 1140 | 0.14% | 2/Jan/09 00:28 | /Events.htm |
| 1134 | 0.10% | 1/Jan/09 07:20 | /TV Programs.htm |
| 1111 | 0.09% | 4/Jan/09 03:01 | /Newsletters.htm |
| 1109 | 0.09% | 3/Jan/09 23:14 | /Minghui Schools.htm |
| 1091 | 0.08% | 3/Jan/09 23:22 | /Radio Programs.htm |
| 1072 | 0.67% | 2/Jan/09 16:58 | /Falun Dafa and Modern Science.htm |
| 1012 | 0.01% | 3/Jan/09 16:05 | /Futurescienceandculture/FutureScienceandCulture.htm |
| 987 | 0.62% | 31/Dec/08 01:44 | /Water, the Origin of Life.htm |
| 859 | 0.33% | 31/Dec/08 01:47 | /Chinese Painting and Cultivation.htm |
| 840 | 0.25% | 3/Jan/09 06:51 | /The New Age of Science(2).htm |
| 824 | 0.60% | 31/Dec/08 01:47 | /The Way Out for Modern Science.htm |
| 778 | 0.44% | 2/Jan/09 07:40 | /Breaking Through the Conventional Scientific Paradigm.htm |
| 761 | 0.24% | 1/Jan/09 03:18 | /A New Way to Protect the Environment.htm |
| 760 | 0.29% | 3/Jan/09 04:57 | /Significant Enhancement of Biological Activity of Cardiac Cells by Falun Dafa (Falun Gong) Meditation Energy.htm |
| 708 | 0.20% | 31/Dec/08 01:47 | /Medical Practice in the New Era.htm |
| 699 | 0.22% | 31/Dec/08 01:46 | /Falun Dafa Health Benefits, Anti-Aging, and Beyond.htm |
| 681 | 0.19% | 3/Jan/09 20:26 | /Why is Falun Dafa a Science of Mind and Body.htm |
| 668 | 0.25% | 31/Dec/08 01:41 | /Articles.htm |
| 657 | 0.21% | 31/Dec/08 01:48 | /A Wake Up Call from the Microcosm.htm |
| 654 | 0.24% | 31/Dec/08 01:48 | /Truthfulness-Compassion-Forbearance in a Markov Clinical Decision Support Model for Treatment of Laryngeal Cancer.htm |
| 642 | 0.17% | 3/Jan/09 19:16 | /A future education project.htm |
| 625 | 0.19% | 31/Dec/08 01:47 | /Future Science The Science of Consciousness.htm |
| 606 | 1.29% | 21/Dec/08 07:18 | /Futurescienceandculture/fsc.swf |
| 605 | 0.09% | 10/Dec/08 16:00 | /Summary of Health Surveys.files/image002.jpg |
| 603 | 0.13% | 27/Dec/08 07:51 | /Summary of Health Surveys.files/image004.jpg |
| 602 | 0.10% | 10/Dec/08 16:00 | /Summary of Health Surveys.files/image001.jpg |
| 596 | 0.21% | 10/Dec/08 16:00 | /Summary of Health Surveys.files/image005.jpg |
| 596 | 0.17% | 30/Dec/08 03:22 | /Summary of Health Surveys.files/image006.jpg |
| 574 | 0.10% | 30/Dec/08 10:42 | /Summary of Health Surveys.files/image008.jpg |
| 571 | 0.07% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image009.jpg |
| 570 | 0.18% | 31/Dec/08 04:26 | /Our Current Understanding Of Psychiatric Disorders Based On The Study Of Falun Dafa.htm |
| 558 | 0.08% | 2/Jan/09 04:20 | /Cultivation and Science in the Field of Pharmaceutics.htm |
| 552 | 0.08% | 10/Dec/08 16:00 | /Summary of Health Surveys.files/image003.jpg |
| 511 | 0.07% | 10/Dec/08 16:00 | /Summary of Health Surveys.files/image007.jpg |
| 454 | 0.13% | 25/Dec/08 08:02 | /other_title.gif |
| 424 | 0.02% | 25/Dec/08 08:02 | /index.files/image001.jpg |
| 422 | 0.09% | 25/Dec/08 08:02 | /index.files/image003.jpg |
| 415 | 0.03% | 25/Dec/08 08:02 | /index.files/image005.gif |
| 407 | 0.11% | 11/Dec/08 14:01 | /Falun Dafa and Modern Science.files/image002.jpg |
| 374 | 0.15% | 11/Dec/08 14:01 | /Falun Dafa and Modern Science.files/image001.jpg |
| 347 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image006.jpg |
| 343 | 0.01% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image001.jpg |
| 343 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image003.jpg |
| 341 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image007.jpg |
| 340 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image004.jpg |
| 340 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image005.jpg |
| 339 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image008.jpg |
| 334 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image010.jpg |
| 331 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image011.jpg |
| 329 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image016.jpg |
| 327 | 0.01% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image002.jpg |
| 327 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image012.jpg |
| 327 | 0.04% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image014.jpg |
| 325 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image018.jpg |
| 323 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image015.jpg |
| 322 | 0.03% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image022.jpg |
| 321 | 0.03% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image017.jpg |
| 321 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image013.jpg |
| 319 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image020.jpg |
| 315 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image023.jpg |
| 314 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image027.jpg |
| 313 | 0.01% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image026.jpg |
| 308 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image024.jpg |
| 308 | 0.02% | 5/Oct/08 17:10 | /Water, the Origin of Life.files/image025.jpg |
| 308 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image028.jpg |
| 307 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image030.jpg |
| 307 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image031.jpg |
| 305 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image029.jpg |
| 305 | 0.01% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image032.jpg |
| 304 | 0.02% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image019.jpg |
| 297 | 0.01% | 10/Dec/08 17:45 | /Water, the Origin of Life.files/image021.jpg |
| 219 | 0.03% | 26/Dec/08 11:49 | /The Way Out for Modern Science.files/image003.jpg |
| 213 | 0.08% | 26/Dec/08 11:49 | /The Way Out for Modern Science.files/image001.jpg |
| 209 | 0.04% | 26/Dec/08 11:49 | /The Way Out for Modern Science.files/image002.jpg |
| 205 | 31/Dec/08 18:37 | /Summary of Health Surveys.files/filelist.xml | |
| 191 | 0.04% | 26/Dec/08 11:49 | /The Way Out for Modern Science.files/image004.jpg |
| 186 | 0.02% | 21/Dec/08 07:13 | /index.files/image006.jpg |
| 186 | 31/Dec/08 11:21 | /index.files/filelist.xml | |
| 178 | 0.01% | 21/Dec/08 07:13 | /index.files/image004.jpg |
| 176 | 21/Dec/08 07:13 | /index.files/image002.jpg | |
| 153 | 0.03% | 22/Dec/08 15:01 | /A Wake Up Call from the Microcosm.files/image002.jpg |
| 150 | 0.04% | 22/Dec/08 15:01 | /A Wake Up Call from the Microcosm.files/image001.jpg |
| 148 | 0.02% | 22/Dec/08 15:01 | /A Wake Up Call from the Microcosm.files/image003.jpg |
| 146 | 19/Dec/08 21:23 | /Falun Dafa and Modern Science.files/filelist.xml | |
| 144 | 3/Jan/09 21:44 | /Water, the Origin of Life.files/filelist.xml | |
| 136 | 28/Dec/08 22:06 | /Significant Enhancement of Biological Activity of Cardiac Cells by Falun Dafa (Falun Gong) Meditation Energy.files/filelist.xml | |
| 136 | 8/Nov/08 19:46 | /Significant Enhancement of Biological Activity of Cardiac Cells by Falun Dafa (Falun Gong) Meditation Energy.files/image003.gif | |
| 130 | 0.04% | 12/Nov/08 23:56 | /Truthfulness-Compassion-Forbearance in a Markov Clinical Decision Support Model for Treatment of Laryngeal Cancer.files/image003.jpg |
| 119 | 0.01% | 12/Nov/08 23:56 | /Truthfulness-Compassion-Forbearance in a Markov Clinical Decision Support Model for Treatment of Laryngeal Cancer.files/image001.jpg |
| 118 | 0.03% | 12/Nov/08 23:56 | /Truthfulness-Compassion-Forbearance in a Markov Clinical Decision Support Model for Treatment of Laryngeal Cancer.files/image002.jpg |
| 117 | 16/Dec/08 09:53 | /The Way Out for Modern Science.files/filelist.xml | |
| 109 | 12/Dec/08 03:30 | /Truthfulness-Compassion-Forbearance in a Markov Clinical Decision Support Model for Treatment of Laryngeal Cancer.files/filelist.xml | |
| 107 | 12/Dec/08 03:30 | /A Wake Up Call from the Microcosm.files/filelist.xml | |
